|
Lifetime traffic extends for the useful life of your Garmin traffic receiver (as long as you own a compatible Garmin GPS) or as long as Garmin receives traffic data from its traffic supplier, whichever is shorter. Traffic content not available for all areas. See www.navteq.com/rdstraffic for traffic coverage areas and www.garmin.com/traffic/fm/navteq.html for program License Agreement containing complete terms and conditions. |
|||||||||||||
| Maps & Memory: | |
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
| Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Lane assist (guides you to the proper lane for navigation): | yes |
| 3-D building view (displays buildings in 3-D): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology: | no |
| Garmin nLink! Services: (receive accurate real-time travel information): | no |
| FM traffic compatible: | yes (receiver and lifetime traffic included) |
| MSN® Direct compatible: | yes |
| XM® compatible for U.S: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| ecoRoute™ (calculates a more fuel-efficient route) : | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Photo navigation (navigate to geotagged photos): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | no |
| Audio book player: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Trucking-friendly: | no |
| Geocaching-friendly: | no |
| Marine-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
Lifetime traffic extends for the useful life of your Garmin traffic receiver (as long as you own a compatible Garmin GPS) or as long as Garmin receives traffic data from its traffic supplier, whichever is shorter. Traffic content not available for all areas. See www.navteq.com/rdstraffic for traffic coverage areas and www.garmin.com/traffic/fm/navteq.html for program License Agreement containing complete terms and conditions.
I appreciate you as a client and a friend. I appreciate your business, your loyalty, trust and your referrals. It is my goal to provide the very best counsel, advice and service possible for your buying experience. If I may ever be of assistance to you, a relative, friend or co-worker please don’t hesitate to call me. I look forward to the opportunity to serve you.™
Thanks for shopping at 411sales.com
Thanks for visiting the Electronics & Computer section where you can see the best buys that we have for sale on 411 Sales. Buy here and save.
